Click here for Cyclone technical drawing >
2010 Technical Data - Cyclone Dryer (CD)
| Dimensions H x W x D | 2500 x 2000 x 1440 (mm) | 98.4 x 78.7 x 56.7 (inches) |
| Electrical Supply (3 Phase) | 415v (380v) 40A 50hz | 220v 65A 60hz |
| Normal Running Temperature | 45°C | 113°C |
| Recommended Cycle Time | 3 ½ minutes | |
| Maximun Load | 18kW | |
| Positioning Requirements | Freestanding | Control hatch requires access |
Click here for Hurricane technical drawing >
2010 Technical Data - Hurricane Dryer (PD)
| Dimensions H x W x D | 2300 x 1360 x 1260 (mm) | 90.5 x 53.5 x 49.6 (inches) |
| Electrical Supply (3 Phase) | 415v (380v) 32A 50hz | 220v 50A 60hz |
| Normal Running Temperature | 45°C | 113°C |
| Recommended Cycle Time | 3 ½ minutes | |
| Maximun Load | 14.5kW | |
| Positioning Requirements | Freestanding | Cash box requires access |
Click here for Breeze technical drawing >
2010 Technical Data - Breeze Dryer (BD)
| Dimensions H x W x D | 1460 x 700 x 300 (mm) | 57.5 x 27.6 x 11.8 (inches) |
| Electrical Supply (Single Phase) | 240v 40A 50hz | 10v 40A 60hz |
| Normal Running Temperature | 45°C | |
| Recommended Cycle Time | 3 ½ minutes | |
| Maximun Load | 8kW | |
| Positioning Requirements | Wall mounted - Space required for cash box/timer | |
